 
             | Model/Project | 20L | 100L | 500L | 1000L | 1500L | 2000L | 3000L | 
|---|---|---|---|---|---|---|---|
| Maximum capacity (L) | 20 | 100 | 500 | 1000 | 1500 | 2000 | 3000 | 
| Grinding Fineness (micron) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 
| Main Axle Rotating Speed (rpm) | 93 | 48 | 33 | 35 | 35 | 35 | 35 | 
| Grinding time (h) | 8-10 | 12-16 | 16-22 | 16-22 | 16-22 | 16-22 | 16-22 | 
| Main motor power (kw) | 1.5 | 5.5 | 15 | 22 | 30 | 37 | 45 | 
| Electrical heating power (kw) | 0.6 | 2.5 | 5 | 2×2 | 6 | 3×2 | 12 | 
| Weight (kg) | 295 | 1050 | 2572 | 3050 | 4850 | 5350 | 7500 | 
| Outside dimensions (mm) | 920×600×1110 | 1200×1150×1050 | 2465×1146×1312 | 2627×1280×1520 | 2918×1650×1920 | 3040×1912×1920 | 3450×2016×2280 | 
 
  
  
  
  
  
  
  
  
  
 